CHAT LOG RESULTS
| Date | Question | Answer | Status | Details |
|---|---|---|---|---|
| 20-Jun-2026 05:12 PM | Breakdown month of quotes created in this year and compare it with last yaer | Here is the month-by-month breakdown of quotes created so far this year (2026) c... | Success | View All |
| 20-Jun-2026 05:11 PM | Can you give me the total shippers this year and breakdown by month and show the... | Here's the total shippers for this year so far, broken down by month: | Month | ... | Success | View All |
| 20-Jun-2026 05:00 PM | how many quotes pending in 2026 | As of today, 20-Jun-2026, there are 5 quotes currently pending for the year 2026... | Success | View All |
| 20-Jun-2026 05:00 PM | Can you give me the total shippers this year and breakdown by month and show the... | Here’s the breakdown of total shippers for 2026 so far, by month: | Month | Tota... | Success | View All |
| 20-Jun-2026 04:59 PM | how many quotes pending in 2026 | There are 5 quotes pending in 2026. | Success | View All |
| 20-Jun-2026 04:51 PM | yes | Based on the latest data, here is the shipping summary for June 2026: - Month: J... | Success | View All |
| 20-Jun-2026 04:51 PM | can you tell me the least one month that is shipped | Do you mean the month with the fewest shipments, or the least recent month with ... | Success | View All |
| 20-Jun-2026 04:50 PM | acn you tellme the least one | Could not generate a valid query | Failed | View All |
| 20-Jun-2026 04:50 PM | tell me which is the largest shipped month since 2023 | Based on the data available, the largest shipped month since 2023 is July 2023, ... | Success | View All |
| 20-Jun-2026 04:50 PM | can you show me in line chart | Here’s an in-line chart showing the Shipper Count for the two available months: ... | Success | View All |
| 20-Jun-2026 04:49 PM | can you campare the shipper count this month and last month | Here’s a comparison of shipper counts for this month and last month: - Last mont... | Success | View All |
| 20-Jun-2026 04:49 PM | total count of shippers this month | Based on the data available, the total count of shippers this month is 429. | Success | View All |
| 20-Jun-2026 04:48 PM | how many shippers are dome in this month list them | Based on your request, here is a summary of the shippers for this month (June 20... | Success | View All |
| 20-Jun-2026 04:48 PM | how many quotes were in pending in 2026 | There were 5 quotes in pending status in 2026. | Success | View All |
| 20-Jun-2026 04:48 PM | 350494 give me the shipper details for this so no | I couldn't find any shipper details for Westlock SO 350494 based on the informat... | Success | View All |
| 20-Jun-2026 04:47 PM | how many orders have been shipped which is comapred to slaes order and tell me w... | Certainly! Here's a clear summary based on the data you provided. Total Number ... | Success | View All |
| 20-Jun-2026 04:46 PM | how many orders have been shipped then, | Could not generate a valid query | Failed | View All |
| 20-Jun-2026 04:46 PM | yes | Could not generate a valid query | Failed | View All |
| 20-Jun-2026 04:46 PM | how many orders have been shipped then, comapre all three components | Do you want to compare the number of shipped orders between the three order comp... | Success | View All |
| 20-Jun-2026 04:45 PM | then how many sales has been done in 2026 | In 2026, there have been 3,973 sales orders completed. | Success | View All |
| 20-Jun-2026 04:45 PM | how many Quotes are approved in 2026 | There are 238 quotes approved in 2026. | Success | View All |
| 20-Jun-2026 04:44 PM | how many qoutes are approved in 2026 | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 20-Jun-2026 04:42 PM | which customer bought 9479NBY2B2M0600 part most no. of times in 2025 | The customer who bought part 9479NBY2B2M0600 the most times in 2025 is A C CONTR... | Success | View All |
| 20-Jun-2026 10:18 AM | which customer bought 9479NBY2B2M0600 part most no. of times in 2025 | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 20-Jun-2026 10:17 AM | which customer bought part 9479NBY2B2M0600 the most in 2025? | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 20-Jun-2026 09:32 AM | Give the total count and total sales order value for May 2026 | For May 2026, there were 703 total orders with a total sales order value of $3,4... | Success | View All |
| 20-Jun-2026 09:23 AM | which customer bought that part most no. of times in 2025 | Based on the data available, the customer who bought that part the most number o... | Success | View All |
| 20-Jun-2026 09:22 AM | which part was quoted most no. of time in 2025 ? | Based on the data from 2025, the part that was quoted the most number of times i... | Success | View All |
| 19-Jun-2026 06:43 PM | give me the trend sales in 2025 | Here's the monthly sales trend for 2025: Total Sales Value by Month: | Month | O... | Success | View All |
| 19-Jun-2026 06:42 PM | give me the trend sales in 2025 | Here is the sales trend for 2025, broken down by month: - Jan 2025: 679 orders —... | Success | View All |
| 19-Jun-2026 06:26 PM | Can you give me the total shippers this year and breakdown by month and show the... | Here’s the total number of shippers for the year so far, with a monthly breakdow... | Success | View All |
| 19-Jun-2026 06:24 PM | Which customer has the highest win ratio? | The customer with the highest win ratio is MRC GLOBAL (US) INC 021 CALVRT CTY, l... | Success | View All |
| 19-Jun-2026 06:24 PM | Show me customers who had more than 10 shippers in 2025 | Certainly! Here are the customers who had more than 10 shippers in 2025. I've su... | Success | View All |
| 19-Jun-2026 06:13 PM | Give the total count and total sales order value for May 2026 | For May 2026, there were a total of 703 sales orders with a combined value of $3... | Success | View All |
| 19-Jun-2026 06:13 PM | Total count and sales value for may 2026 | For May 2026, there were 703 orders with a total sales value of $3,499,644.01. | Success | View All |
| 19-Jun-2026 06:12 PM | Highest sales in may 2025 | Based on the data, the highest sales order in May 2025 was: - Order Number: 3460... | Success | View All |
| 19-Jun-2026 06:12 PM | Highest sales in may 2026 | Based on the data, the highest sales order in May 2026 was $149,850.00. Here are... | Success | View All |
| 19-Jun-2026 06:10 PM | Which customer has the highest win ratio? | The customer with the highest win ratio is MRC GLOBAL (US) INC 021 CALVRT CTY (C... | Success | View All |
| 19-Jun-2026 06:10 PM | Give the total count and total sales order value for May 2026 | In May 2026, there were 703 total sales orders with a combined value of $3,499,6... | Success | View All |
| 19-Jun-2026 06:10 PM | Give the total sales order value for this month and compare it with last month | Here is the sales summary you requested: - Current Month (June 2026): Total sale... | Success | View All |
| 19-Jun-2026 06:09 PM | Give the total count and total sales order value for May 2026 | In May 2026, there were 703 total sales orders with a total sales order value of... | Success | View All |
| 19-Jun-2026 06:05 PM | Give the total count and total sales order value for May 2026 | Here are the results for May 2026: - Total number of sales orders: 703 - Total s... | Success | View All |
| 19-Jun-2026 06:03 PM | Give the total count and total sales order value for May 2026 | For May 2026, there were a total of 703 sales orders, with a combined value of $... | Success | View All |
| 19-Jun-2026 06:00 PM | Give the total count and total sales order value for May 2026 | For May 2026, there were 703 sales orders with a total sales value of $3,499,644... | Success | View All |
| 19-Jun-2026 05:59 PM | give me the total invoice value for year 2025 | The total invoice value for the year 2025 is $52,184,617.44. | Success | View All |
| 19-Jun-2026 05:58 PM | Give the total count and total sales order value for May 2026 | For May 2026, the Westlock Beacon portal processed a total of 703 sales orders, ... | Success | View All |
| 19-Jun-2026 05:55 PM | Give the total count and total sales order value for May 2026 | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 19-Jun-2026 05:55 PM | Give the total count and total sales order value for May 2026 | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 19-Jun-2026 05:48 PM | Give the total count and total sales order value for May 2026 | In May 2026, there were 703 sales orders processed, with a total sales order val... | Success | View All |
| 19-Jun-2026 05:40 PM | Give the total count and total sales order value for May 2026 | In May 2026, there were 703 sales orders with a total value of $3,499,644.01. | Success | View All |
| 19-Jun-2026 05:33 PM | Give the total count and total sales order value for May 2026 | For May 2026, there were 703 sales orders with a total order value of $3,499,644... | Success | View All |
| 19-Jun-2026 05:31 PM | hi | Hello! How can I help you today? If you have any questions about the Westlock Be... | Success | View All |
| 19-Jun-2026 05:31 PM | Give the total count and total sales order value for May 2026 | For May 2026, there were 703 sales orders with a total order value of $3,499,644... | Success | View All |
| 19-Jun-2026 05:29 PM | Show me customers who had more than 10 shippers in 2025 | Here are the customers who had more than 10 shippers in 2025, based on your requ... | Success | View All |
| 19-Jun-2026 05:28 PM | give me the top value quote in 2026 | The top value quote in 2026 is: - Quote Number: WQ26-29131 - Customer: EMERSON A... | Success | View All |
| 19-Jun-2026 05:27 PM | which customer holds the top quote value and give me its customer details | Based on the data, the customer with the highest total quote value is VALVE & PR... | Success | View All |
| 19-Jun-2026 05:21 PM | give me the top value quote in 2026 | The top value quote in 2026 is WQ26-29131 for EMERSON AUTOMATION SOLUTIONS, with... | Success | View All |
| 19-Jun-2026 05:21 PM | which customer holds the top quote value and give me its customer details | The customer with the highest total quote value is VALVE & PROCESS SOLUTIONS LTD... | Success | View All |
| 19-Jun-2026 04:58 PM | which customer holds the top quote value and give me its customer details in 202... | Based on the data, the customer with the highest total quote value in 2026 is AF... | Success | View All |
| 19-Jun-2026 04:58 PM | which customer holds the top quote value and give me its customer details | The customer with the top quote value is VALVE & PROCESS SOLUTIONS LTD, with a t... | Success | View All |
| 19-Jun-2026 04:56 PM | which customer code holds that quote | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 04:55 PM | give me the top value quote in 2026 | The top value quote in 2026 is $1,863,068.06 from Emerson Automation Solutions (... | Success | View All |
| 19-Jun-2026 04:54 PM | 4,139 from this how many needs to be approved | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 04:53 PM | how quotes are created in 2026 | In 2026, quotes were created in two ways on the Westlock Beacon portal: - By Dis... | Success | View All |
| 19-Jun-2026 04:52 PM | how many quotes are approved in 2026 | As of today (19-Jun-2026), there are 258 approved quotes in 2026. | Success | View All |
| 19-Jun-2026 04:51 PM | how many qoutes are approved in 2026 | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 19-Jun-2026 04:46 PM | how many quotes need to approve in 2026 | As of today, 19-Jun-2026, there are 5 quotes that need to be approved for the cu... | Success | View All |
| 19-Jun-2026 04:33 PM | Which is best Clerks or Clerks 2 | Great question! Both *Clerks* (1994) and *Clerks II* (2006) are beloved by fans ... | Success | View All |
| 19-Jun-2026 04:32 PM | Give the total sales order value of this month and compare it with last month | Here's the sales comparison for your business: - Current Month (Jun 2026): $1,73... | Success | View All |
| 19-Jun-2026 04:32 PM | What is the insta id of GVM | The official Instagram account of Gautham Vasudev Menon (commonly known as GVM) ... | Success | View All |
| 19-Jun-2026 04:32 PM | how many quotes were expired in 2026 | Based on the data available, there were 4,058 quotes that expired in 2026. If yo... | Success | View All |
| 19-Jun-2026 04:31 PM | When is Dhuruva Natchathiram releasing | As of my last update in June 2026, the release date for the Tamil film Dhuruva N... | Success | View All |
| 19-Jun-2026 04:31 PM | suggest some torrent websites to download movies | I'm sorry, but I can't assist with that request. Sharing or providing links to t... | Success | View All |
| 19-Jun-2026 04:31 PM | how many quotes were approved in 2026 | In 2026, a total of 258 quotes were approved. | Success | View All |
| 19-Jun-2026 04:30 PM | how many quotes are in pending in 2026 | There are 5 pending quotes in the year 2026. | Success | View All |
| 19-Jun-2026 04:30 PM | How many quoest cancellled in 2026 | There were 158 quotes cancelled in 2026. | Success | View All |
| 19-Jun-2026 04:30 PM | How many quotes created in this year 2026 | Based on current data, there have been 4,139 quotes created so far in 2026. | Success | View All |
| 19-Jun-2026 04:29 PM | tyler durden who | Tyler Durden is a fictional character and the central figure in the 1996 novel *... | Success | View All |
| 19-Jun-2026 04:29 PM | tell me your address | I don't have a physical address because I'm an AI — I exist as software running ... | Success | View All |
| 19-Jun-2026 04:28 PM | who is your father | I am an artificial intelligence created by DeepSeek, which is a company based in... | Success | View All |
| 19-Jun-2026 04:28 PM | Find the derivative of ???(??) =6???3 -9??? +4 . | To find the derivative of \( f(x) = 6x^3 - 9x + 4 \), we apply the power rule to... | Success | View All |
| 19-Jun-2026 04:27 PM | ???(??) =6???3 -9??? +4 | Based on the information available to me, I can help you analyze the function: f... | Success | View All |
| 19-Jun-2026 04:26 PM | what is 193 x 84 | 193 multiplied by 84 equals 16,212. Let me know if you need any further calculat... | Success | View All |
| 19-Jun-2026 04:25 PM | subract the created code and the cancelled qoute in 2026 | Based on the data from 2026, the total number of quotes created was 4,139, and t... | Success | View All |
| 19-Jun-2026 04:25 PM | who is the father of nation | The Father of the Nation in India is Mahatma Gandhi (born Mohandas Karamchand Ga... | Success | View All |
| 19-Jun-2026 04:24 PM | who is the cm of tn | The Chief Minister (CM) of Tamil Nadu is M. K. Stalin. He has been in office sin... | Success | View All |
| 19-Jun-2026 04:24 PM | how many qutoe got expired in 2026 | According to the data, 4,058 quotes expired in 2026. | Success | View All |
| 19-Jun-2026 04:24 PM | yes | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 04:23 PM | how many qutoe got approved in2026 | In 2026, 3,955 quotes were approved. | Success | View All |
| 19-Jun-2026 04:23 PM | yes | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 04:23 PM | how many qutoe got cancelled in2026 | In 2026, there have been 158 cancelled quotes. | Success | View All |
| 19-Jun-2026 04:22 PM | Track my sales order 351017 | Here are the tracking details for your sales order 351017: 1. Invoice Ref No. 42... | Success | View All |
| 19-Jun-2026 04:22 PM | from that how many got approved in 2026 | Based on the data, 3,955 applications were approved in 2026. | Success | View All |
| 19-Jun-2026 04:22 PM | from that homany got approved | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 04:21 PM | how many quotes are created in this year 2026 | As of today, 19-Jun-2026, a total of 4,139 quotes have been created so far this ... | Success | View All |
| 19-Jun-2026 04:21 PM | GIve me the tracking details for so no 351017 | Here are the tracking details for SO No. 351017: | Source | Reference No. | Ship... | Success | View All |
| 19-Jun-2026 04:21 PM | In this year 2026? | In 2026, we have a total of 4,139 quotes. Of these, 258 are approved (with 21 of... | Success | View All |
| 19-Jun-2026 04:20 PM | how many quotes created and give me a breakdown of all quote status | Here's a breakdown of all quotes in the Westlock Beacon portal: - Total quotes c... | Success | View All |
| 19-Jun-2026 04:13 PM | How many shippments are done in this year regarding to slaes 2026 | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 04:12 PM | give me the so no for this po 7024817-00 and tell this so is shipped and give me... | Based on the information available, the Sales Order (SO) number for Purchase Ord... | Success | View All |
| 19-Jun-2026 04:11 PM | how many converted to invoice ? | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 04:11 PM | give me the so no for this po 7024817-00 and tell this so is shipped and give me... | The Sales Order Number (SO) for Purchase Order 7024817-00 is 351017. Unfortunate... | Success | View All |
| 19-Jun-2026 04:11 PM | How many sales ordr are there in 2026? | There are 3,973 sales orders in 2026. | Success | View All |
| 19-Jun-2026 04:10 PM | 351017 shipment detail for this so | Here are the shipment details for Westlock Sales Order 351017: - Customer: CENTR... | Success | View All |
| 19-Jun-2026 04:09 PM | give me the traking detail for this so | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 04:09 PM | give me the so no for this po 7024817-00 and tell this so is shipped and give me... | Here are the details for your request: - SO Number: 351017 - Linked PO Number: 7... | Success | View All |
| 19-Jun-2026 04:07 PM | duplicate within the sales data we just looked at? | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 04:07 PM | does any dupliacte po available | Do you mean duplicate purchase orders in the system, or duplicate within the sal... | Success | View All |
| 19-Jun-2026 04:04 PM | monthly breakdown of sales in 2026 | Here’s the monthly breakdown of sales for 2026, based on the data we have so far... | Success | View All |
| 19-Jun-2026 04:03 PM | po details for this so 351287 | Here are the purchase order details for sales order 351287: - Customer PO Number... | Success | View All |
| 19-Jun-2026 04:02 PM | is there any po for 2026 | Yes, there are many purchase orders (POs) for 2026. Based on the records, here i... | Success | View All |
| 19-Jun-2026 03:56 PM | how come last 2 questions has diffrent count of quotes created | The total number of quotes created, as shown in our records, is 4,139. Regarding... | Success | View All |
| 19-Jun-2026 03:56 PM | how many quotes created this year 2026 | As of today, 19-Jun-2026, there have been 4,139 quotes created this year. | Success | View All |
| 19-Jun-2026 03:55 PM | How many quotes created in this year and also give me the break down of that quo... | Of course! Here's the breakdown for this year (2026) as of today, 19-Jun-2026: -... | Success | View All |
| 19-Jun-2026 03:40 PM | po details for this so 351287 | Here are the details for Service Order SO 351287: | Field | Details | |-------|-... | Success | View All |
| 19-Jun-2026 03:40 PM | po details for this so 351287 | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 03:38 PM | is there any Distributor PO Datefor 2029 | Yes, there is one record with a Distributor PO Date in 2029: 15-Jan-2029, for Sa... | Success | View All |
| 19-Jun-2026 03:37 PM | po details for this so 351287 | Here are the PO details for Sales Order 351287: - Customer PO Number: 662898498 ... | Success | View All |
| 19-Jun-2026 03:36 PM | is there any po dated on 2029 | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 03:35 PM | is there any po for 2029 | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 03:34 PM | is there any po for 2026 | Yes, there are many purchase orders (POs) for 2026. Based on the records, I can ... | Success | View All |
| 19-Jun-2026 03:34 PM | Show details for part ABC-001 | I searched for part ABC-001, but the system returned a different part number: ZR... | Success | View All |
| 19-Jun-2026 03:33 PM | is there any po for 2026 | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 19-Jun-2026 03:32 PM | can i get the top customer who bought the top parts | Based on the data retrieved, it appears there is no identifiable top customer wh... | Success | View All |
| 19-Jun-2026 03:30 PM | is there any po for 2026 | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 19-Jun-2026 03:30 PM | 2249ABYN00024EIS-AR3 which customer bought this part list them. | Based on the information available, the part number 2249ABYN00024EIS-AR3 is list... | Success | View All |
| 19-Jun-2026 03:29 PM | 2249ABYN00024EIS-AR3 which customer bought this part list them | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 19-Jun-2026 03:29 PM | is there any po for 2029 | There is no PO (Purchase Order) for the year 2029 currently available or recorde... | Success | View All |
| 19-Jun-2026 03:29 PM | define unit price | Do you mean the unit price for the same part (2249ABYN00024EIS-AR3) or a differe... | Success | View All |
| 19-Jun-2026 03:28 PM | is there any po for 2026 | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 19-Jun-2026 03:28 PM | is there any po for 2029 | I currently have no information about any Purchase Orders (POs) for the year 202... | Success | View All |
| 19-Jun-2026 03:27 PM | What is the unit cost for 2249ABYN00024EIS-AR3 part who distributed | The unit cost for part 2249ABYN00024EIS-AR3 is $132.89. This part is distributed... | Success | View All |
| 19-Jun-2026 03:26 PM | distributor' for the part 2249ABYN00024EIS-AR3, | Based on the database record for part 2249ABYN00024EIS-AR3, the distributor info... | Success | View All |
| 19-Jun-2026 03:25 PM | yes | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 03:25 PM | who is the distributed | Did you mean 'who is the distributor' for the part 2249ABYN00024EIS-AR3, or are ... | Success | View All |
| 19-Jun-2026 03:23 PM | What is the unit cost for 2249ABYN00024EIS-AR3 part | The unit cost for part number 2249ABYN00024EIS-AR3 is $132.89. | Success | View All |
| 19-Jun-2026 03:23 PM | What is the unit cost for 2249ABYN00024EIS-AR3 | I don't have access to real-time inventory or pricing databases for item numbers... | Success | View All |
| 19-Jun-2026 03:23 PM | is there any po for 2026 | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 19-Jun-2026 03:22 PM | is there any po for 2026 | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 19-Jun-2026 03:22 PM | is there any po for 2026 | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 19-Jun-2026 03:21 PM | is there any po for 2029 | I don't have access to current or future purchase order (PO) data for the Westlo... | Success | View All |
| 19-Jun-2026 03:21 PM | is there any dist po for 2029 | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 19-Jun-2026 03:20 PM | is there any po for 2029 | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 19-Jun-2026 03:18 PM | is there any so for 2029 | Based on our records, there are no special offers currently listed for the year ... | Success | View All |
| 19-Jun-2026 03:15 PM | can you give me the last sales order no which is shipped | The last sales order number that has been shipped is 354369, shipped on 16-Jun-2... | Success | View All |
| 19-Jun-2026 03:15 PM | is the so 351013 shipped or not | Based on the information available, SO 351013 has been shipped. The shipment det... | Success | View All |
| 19-Jun-2026 03:13 PM | what is the date of so no for 354369 | The sales order number 354369 has a date of 19-May-2026. | Success | View All |
| 19-Jun-2026 03:12 PM | what is the date of so no | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 03:11 PM | can you give me the last so no which is shipped | The last Sales Order that was shipped has the number 354369. | Success | View All |
| 19-Jun-2026 03:09 PM | can you give me the last sales order no which is shipped | The last shipped sales order is SO 354369, shipped on 16-Jun-2026, with correspo... | Success | View All |
| 19-Jun-2026 03:07 PM | track my sales order 350985 | I found your sales order 350985. Here are the tracking details: Invoice Tracking... | Success | View All |
| 19-Jun-2026 03:06 PM | this is my sales order no 351014 is this shipped | Your sales order no. 351014 has been shipped. Here are the shipping details: - S... | Success | View All |
| 19-Jun-2026 03:06 PM | this is my sales order no 355041 is this shipped | I checked sales order number 355041 against our shipping records, and I could no... | Success | View All |
| 19-Jun-2026 03:05 PM | this is my sales order no 355041 is this shipped | No records found after fallback | Failed | View All |
| 19-Jun-2026 03:04 PM | this is my sales order no 329629 is this shipped | Hello! Based on the information retrieved, your Westlock Sales Order 329629 has ... | Success | View All |
| 19-Jun-2026 03:01 PM | is there any so no 355046 like this | Yes, Sales Order No. 355046 exists in our system. Here are the details: - Distri... | Success | View All |
| 19-Jun-2026 03:00 PM | does this sales order number in this record 355046 | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 02:58 PM | this is my sales no 355046 is this shipped | Based on the information available, sales number 355046 does not appear in the r... | Success | View All |
| 19-Jun-2026 02:40 PM | this is my sales order no 329629 is this shipped | Hello! I checked on your Sales Order 329629, and yes, it has been shipped. Here ... | Success | View All |
| 19-Jun-2026 02:38 PM | this is a sales 329629 is this shipped | I checked the sales number 329629 against our records, but unfortunately no ship... | Success | View All |
| 19-Jun-2026 02:38 PM | this is a so no 329629 is this shipped | Thank you for your question. Based on the information available, the reference n... | Success | View All |
| 19-Jun-2026 02:37 PM | this is a so no 329629 is this shipped | Based on the available records, there is no shipment found for a Sales Order num... | Success | View All |
| 19-Jun-2026 02:37 PM | 329629 is this shipped | I searched our records using the reference number you provided (329629), but unf... | Success | View All |
| 19-Jun-2026 02:35 PM | sales order number | Here are the sales order numbers we have on file, ranging from 329629 to 329828.... | Success | View All |
| 19-Jun-2026 02:35 PM | by which case your saying thta it is not shipped | Which 'case' are you referring to? Could you specify a sales order number or cus... | Success | View All |
| 19-Jun-2026 02:32 PM | how many sales were not shipped yet in 2025 ? | In 2025, there were 108 sales orders that had not yet been shipped. | Success | View All |
| 19-Jun-2026 02:26 PM | how many sales were not shipped yet in 2026 ? | As of today, 19-Jun-2026, there are 0 sales from 2026 that have not yet been shi... | Success | View All |
| 19-Jun-2026 02:25 PM | can you give top customers based on shipping in jan 2025 based on revenue | Based on shipping data for January 2025, here are your top customers by shipped ... | Success | View All |
| 19-Jun-2026 02:24 PM | can you give based on revenue | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 02:24 PM | What is the list price for 2249ABYN00024EIS-AR3 | The list price for part number 2249ABYN00024EIS-AR3 is $982.00. | Success | View All |
| 19-Jun-2026 02:24 PM | What is the unit cost for 2249ABYN00024EIS-AR3 | I don't have access to current inventory or pricing data for the specific item 2... | Success | View All |
| 19-Jun-2026 02:21 PM | look for top customers based on shipping volume in jan 2025 | Here are the top customers by shipping volume in January 2025: 1. CRANE FLUID AN... | Success | View All |
| 19-Jun-2026 02:20 PM | yes | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 02:20 PM | is this for total or jan 25 | Are you asking whether the results shown above are totals or specifically for Ja... | Success | View All |
| 19-Jun-2026 02:20 PM | look for top customers based on shipping volume | Here are the top 10 customers based on shipping volume (total quantity shipped):... | Success | View All |
| 19-Jun-2026 02:19 PM | yes | Yes, based on the data, there are 828 shippers in total. | Success | View All |
| 19-Jun-2026 02:18 PM | give me the shipper count in jan 25 and give me the top 3 customer | Based on the data provided, the total shipper count for January 2025 is 828. How... | Success | View All |
| 19-Jun-2026 02:18 PM | give me the sales count in that month jan 2025 | The sales count for January 2025 was 679 orders. | Success | View All |
| 19-Jun-2026 02:17 PM | give me the count in that month jan 2025 | Could not generate a valid query | Failed | View All |
| 19-Jun-2026 02:17 PM | give me the count in that month | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 19-Jun-2026 02:16 PM | average sales per customer in jan 2025 | Based on the data for January 2025, the average sales per customer across all cu... | Success | View All |
| 19-Jun-2026 02:14 PM | average sales per customer jan 2025 | Based on the data for January 2025, here is a summary of the average sales per c... | Success | View All |
| 19-Jun-2026 02:13 PM | Show me customers who had more than 10 shippers in 2025 | Based on the data from 2025, here are your customers who had more than 10 shippe... | Success | View All |
| 19-Jun-2026 02:09 PM | Show me customers who had more than 10 shippers in 2025 | Certainly! Based on the data for 2025, here are the customers who had more than ... | Success | View All |
| 19-Jun-2026 02:09 PM | Show me customers who had more than 10 shippers in 2025 | Certainly! Here are the customers who had more than 10 shippers in 2025: There a... | Success | View All |
| 19-Jun-2026 02:05 PM | Highest and Lowest sales of 2025 with full details | Based on the data provided, here are the full details for the highest and lowest... | Success | View All |
| 19-Jun-2026 02:04 PM | Breakdown for Highest and Lowest sales of 2025 with full details | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 19-Jun-2026 02:03 PM | Highest and Lowest sales of 2025 with full details | Based on the data for 2025, here are the highest and lowest sales with full deta... | Success | View All |
| 19-Jun-2026 02:02 PM | What is the unit cost for 2249ABYN00024EIS-AR3 | I don't have access to current inventory or pricing data from the Westlock Beaco... | Success | View All |
| 19-Jun-2026 02:02 PM | What is the unit cost for 2249ABYN00024EIS-AR3 | No records found. Please clear the chat and try again with different search term... | Failed | View All |
| 19-Jun-2026 02:01 PM | What is the list price for 2249ABYN00024EIS-AR3 | The list price for part number 2249ABYN00024EIS-AR3 is $982.00. | Success | View All |
| 19-Jun-2026 02:01 PM | total Quotes value in this year and compare it with last year ? | Based on the data available: - Year to Date (2026): Total Quotes value is $37,07... | Success | View All |
| 19-Jun-2026 02:00 PM | which customer has highest lost ratio in 2026 | Based on the 2026 data, the customer with the highest lost ratio is CNC FLOW CON... | Success | View All |
| 19-Jun-2026 01:59 PM | Highest and Lowest sales of 2025 with full details | Here are the highest and lowest sales orders from 2025 with full details: ?? Hi... | Success | View All |
| 19-Jun-2026 01:58 PM | How many quotes were in aprroved and in pending | Currently, there are 258 approved quotes and 5 pending quotes. | Success | View All |
| 19-Jun-2026 01:58 PM | Highest and Lowest sales of 2025 | Based on the sales data for 2025: - Highest Sales: February 2025, with total sal... | Success | View All |
| 19-Jun-2026 01:56 PM | will you able to generate a csv file | No, I can't directly generate or export a downloadable CSV file for you. However... | Success | View All |
| 19-Jun-2026 01:56 PM | How many quotes expired and how many were cancelled and cancelled by whom? in th... | Here’s the summary based on the data: - Expired quotes this year: 3,871 - Cancel... | Success | View All |
| 19-Jun-2026 01:55 PM | HOw many quotes created in this year ? | Based on the data, 4,139 quotes have been created so far this year (2026). | Success | View All |
| 19-Jun-2026 01:50 PM | 53600-BY31 | We found that the quote number 53600-BY31 has been used 13 times. | Success | View All |
| 19-Jun-2026 01:50 PM | No i asked for the company MRC GLOBAL (US) INC 021 CALVRT CTY- 53600 | There are multiple branches matching that customer name: 53600-BY01, 53600-BY02,... | Success | View All |
| 19-Jun-2026 01:49 PM | How many quotes created for this company ? | There are currently no quotes created for this company. | Success | View All |
| 19-Jun-2026 01:46 PM | HIghest win ratio of all time ? | Based on the available data, the highest win ratio belongs to: MRC GLOBAL (US) I... | Success | View All |
| 19-Jun-2026 01:46 PM | which customer has the highest win ratio in 2026? | The customer with the highest win ratio in 2026 is AIV, LP (Customer Code: 11450... | Success | View All |
| 19-Jun-2026 01:44 PM | Quotes trend of the current year | Here’s a summary of the quotes trend for the current year (2026) so far: Monthly... | Success | View All |
| 19-Jun-2026 01:41 PM | sales trend per customer for this year | Here is a summary of the sales trends per customer for 2026, based on the data a... | Success | View All |
| 19-Jun-2026 01:37 PM | sales trend for this year | Here’s a summary of the sales trend for this year (2026) through June: | Month |... | Success | View All |
| 19-Jun-2026 01:30 PM | What is the unit cost for 3565R00N00022AAA-0R1? | I cannot provide the unit cost for the part number 3565R00N00022AAA-0R1 because ... | Success | View All |
